Super cute, pristine, move-in ready! Situated on a pretty, tree-lined street near UTA. This well maintained home has wood floors, new ceramic tile & newer carpet; new roof, HVAC, fresh paint inside & out, & updated light fixtures & ceiling fans. Spacious second living area would make a wonderful family or media room. This is a great value & won't last long!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/25/2012 | Tract | Harris Heights |
|---|---|---|---|
| Year Built | 1961 | Community | Area #83 Sub Area #1 |
| County | Tarrant | Total Parking | 2 |
|
|
75
|
Schools
| School District | Arlington |
|---|---|
| Elementary School | Southdavis |
Price History
| Prior to Apr 9, '12 | $95,000 |
|---|---|
| Apr 9, '12 - Apr 25, '12 | $92,000 |
| Apr 25, '12 - Today | $89,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Smoke Detector |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Programmable Thermostat, Smart Electric Meter, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Storage Building |
| Fireplace Type | Metal Box, Wood Burning |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Wainscoting, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Front, Garage Conversion |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Pollock, RE/MAX Pinnacle Group Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:40 PM PDT

This data was last updated on: 5/24/12 5:40 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























