Reduced! Hawkins-Welwood quality. Over $100K updates. Granite. Handscraped hardwood floors.Recent Roof, Fence & AC Dec 2011. Designer Carpet & paint. Crown moldings. Ceiling Fans. Plantation shutters. Sound system. Soaring ceilings. Jet tub. Walk in attics. Large bedroom up with full bath could be a media room. Sprinkler System. Nice Pool in Backyard with Lush landscaping. Recently Appraised. Great curb appeal. Hurry!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/30/2012 | Tract | Cambridge Place At Preston Tr |
|---|---|---|---|
| Year Built | 1998 | Community | Area #10 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
60
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Adamsnatha |
Price History
| Prior to Mar 29, '12 | $675,000 |
|---|---|
| Mar 29, '12 - Today | $665,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Exterior Security Light(s), Fire/Smoke, Owned, Pre-Wired |
| Backyard Pool Features | Heated, In Ground Gunite, Play Pool |
| Bed/Bath Features | Custom Closet System, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Common Features | Gated Entrance, Guarded Entrance, Jogging Path/ Bike Path, Park |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Insulated Doors, Programmable Thermostat, Solar Screens, Thermo Windows, Tinted Windows, Turbines |
| Exterior Features | Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Starter, Masonry Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Direct Vent, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 225 |
| HOA Includes | Front Yard Maintenance, Management Fees, Trash |
| Housing Type | Garden/Zero Lot Line |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Lot Description | Cul De Sac, Greenbelt, Interior Lot, No Backyard Grass, Some Trees |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Library/Study, Second Master |
| Status | Active |
| Street/Utilities | All Weather Road, Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Shawna King, VIP Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:40 PM PDT

This data was last updated on: 5/24/12 5:40 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















