Cute little starter home. Needs some TLC but really cute for the price. Nice large rooms and really pretty tile floors. There is a corner fireplace in the living room. Large backyard is fenced and has a detached 2-car garage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Forty Oaks Add |
|---|---|---|---|
| Year Built | 1951 | Community | Area #104 Sub Area #6 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
45
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Westhandle |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Cooktop - Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas |
| Kitchen Other | Eat-in Kitchen, Tile Countertop, Walk-in Pantry |
| Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Rear, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Other, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Babette Benson, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:22 PM PDT

This data was last updated on: 5/24/12 5:22 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


