Motivated seller. Looking for starter home or investment property right on bus line. Walking distance to elementary shcool. Large backyard, new AC installed in 2011. Large laundry room, Cosmetic repairs and updating needed. Buyer to verify all schools and room measurements. Commission may be reduced by lender.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/6/2012 | Tract | Singing Hills |
|---|---|---|---|
| Year Built | 1961 | Community | Area #15 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
38
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Thornton |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Pre-Wired |
| Bed/Bath Features | Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Cooktop - Electric |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Irregular |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Full Size W/D Area, Room for Freezer |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Terri Kingsbury, Ziprealty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:06 PM PDT

This data was last updated on: 5/24/12 5:06 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











