What a FUN home to entertain. 2 large living areas with high ceilings and see-thru fireplace to enjoy in both rooms. Den overlooks the fabulous backyard remodeled into OUTDOOR LIVING at it's best - flagstone patio, pergola,built-in gas grill, stone fireplace, fan & speakers. Kitchen light and bright & brings outdoors in! Updates - paint, double-oven, roof, panel box, etc. Elfa shelving. Utility room holds taller washer & dryer. Managed schools.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Prestonwood |
|---|---|---|---|
| Year Built | 1979 | Community | Area #10 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
52
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Prestonwoo |
Price History
| Prior to Apr 5, '12 | $259,000 |
|---|---|
| Apr 5, '12 - Today | $248,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Custom Closet System, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Exterior Features | Attached Grill, Outdoor Fireplace/Pit, Outdoor Living Center, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Flooring | Brick/Adobe, Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| Housing Type | Single Detached |
| Interior Features | Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Kitchen Other | Tile Countertop |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Priscilla Maher, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 4:45 PM PDT

This data was last updated on: 5/24/12 4:45 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























