This wonderful home shows like new and is on one of the most private courts anywhere on the east side of Fort Worth. The spacious and open floor plan is great for entertaining family and friends. You won't be disappointed with this home. Also available for lease with option to buy. It is a must see.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Henco Add |
|---|---|---|---|
| Year Built | 2003 | Community | Area #105 Sub Area #4 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
25
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Maudriewal |
Price History
| Prior to Mar 30, '12 | $99,000 |
|---|---|
| Mar 30, '12 - Apr 23, '12 | $101,000 |
| Apr 23, '12 - Today | $96,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Garden Tub, Separate Shower, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Exterior Features | Patio Open, Satellite Dish, Storage Building |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Walk-in Pantry |
| Lot Description | Cul De Sac, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Side |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Graham Brizendine, Graham Brizendine
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 3:56 PM PDT

This data was last updated on: 5/24/12 3:56 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















