One Bedroom, One bath across from pool on first floor, Kitchen bar overlooking living area, Washer - Dryer connections
Property Type(s):
Residential, Residential / Condo
| Last Updated | 2/6/2012 | Tract | Spanish Gardens Condo |
|---|---|---|---|
| Year Built | 1969 | Community | Area #108 Sub Area #14 |
| County | Tarrant |
|
34
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Ridgleahil |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Other |
| Common Features | Community Pool, Perimeter Fencing |
| Construction | Frame/Brick Trim |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Patio Open |
| Flooring | Carpet, Vinyl |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 200 |
| HOA Includes | Backyard Maintenance, Front Yard Maintenance, Management Fees, Partial Use of Facilities, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Uncovered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Tar/Gravel |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Dan Robertson, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 3:34 PM PDT

This data was last updated on: 5/24/12 3:34 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






