BEAUTIFULLY RESTORED HISTORIC FAIRMOUNT HOME. LARGE MASTER, GOURMET KITCHEN WITH SS APPLIANCES, RECENT WIRING, PLUMBING, HVAC AND FOUNDATION REPAIRS. ORIGINAL HARDWOODS! GREAT FLOWING FLOOR PLAN W-LARGE CLOSETS. FOUR BEDROOMS, 3 BATHS W-CLAW FOOT TUB & WALK-IN SHOWER IN UPSTAIRS BATH.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Jersey Hill Add |
|---|---|---|---|
| Year Built | 1917 | Community | Area #107 Sub Area #2 |
| County | Tarrant |
|
71
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | De Zavala |
Price History
| Prior to Feb 14, '12 | $269,000 |
|---|---|
| Feb 14, '12 - Feb 17, '12 | $264,999 |
| Feb 17, '12 - Feb 28, '12 | $259,000 |
| Feb 28, '12 - Mar 7, '12 | $257,999 |
| Mar 7, '12 - Mar 20, '12 | $254,999 |
| Mar 20, '12 - Apr 4, '12 | $249,000 |
| Apr 4, '12 - Apr 20, '12 | $248,000 |
| Apr 20, '12 - May 4, '12 | $247,800 |
| May 4, '12 - May 17, '12 | $247,700 |
| May 17, '12 - Today | $247,600 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Deck, Patio Covered |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Other |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | None |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jack McLemore, ListingResults.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:11 PM PDT

This data was last updated on: 5/24/12 2:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














