Very well maintained home! Oversized bedrooms with unique features. Fantastic back yard!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/13/2012 | Tract | Western Hills Add Sec 03 |
|---|---|---|---|
| Year Built | 1973 | Community | Area #112 Sub Area #8 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
32
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Westn Hill |
Price History
| Prior to Mar 1, '12 | $90,000 |
|---|---|
| Mar 1, '12 - Apr 13, '12 | $85,000 |
| Apr 13, '12 - Today | $84,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Fireplace in Master, Sitting Area in Master, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Parquet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Early American |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by JENNIFER CATHCART, Sunny Graham Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:11 PM PDT

This data was last updated on: 5/24/12 2:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










