No bank qualifying. AnyCredit OK. Selller carries 1st with low down. Huge opportunity to own this elegant, spacious, open-concept home, single story, with split bedroom plan. New paint, crown molding, beautiful light fixtures, slate tile, wood flooring, new roof. Great for entertaining. In lovely Bellaire Park North across from Oakmont Park with trails through scenic woods with bridges. Move-in ready. In the Benbrook Hulen area.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Bellaire Park North |
|---|---|---|---|
| Year Built | 1992 | Community | Area #108 Sub Area #21 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
25
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Ridgleahil |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Slate, Wood Floor |
| Foundation | Slab |
| Handicap Amenities | Wide Doorways |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Island |
| Lot Description | Corner, Irregular, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Has Sink in Garage, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Owner Carry First |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Ranch |
| Type of Fence | Brick, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tod Franklin, DFWCityhomes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:11 PM PDT

This data was last updated on: 5/24/12 2:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























