Come see this beautifully updated three bedroom two bath home in desirable Keller ISD! Upgrades include ceramic tile in bathrooms and kitchen, wood look flooring in living and dining room and stone tile countertops in kitchen. Crown moulding, decorative lighting and fixtures. Home is walking distance from Arcadia Trail Park.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | Park Glen |
|---|---|---|---|
| Year Built | 1998 | Community | Area #130 Sub Area #3 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
26
|
Schools
| School District | Keller |
|---|---|
| Elementary School | Bluebonnet |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Gutters |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 68 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island, Tile Countertop |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Joel Kirkpatrick, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:11 PM PDT

This data was last updated on: 5/24/12 2:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















