Recently updated with carpet, paint, granite, cabinetry, fixtures, hardware, miniblinds. Downstairs unit with WBFP and private patio. Washer Dryer closet in unit. Includes Refrigerator. Outside storage closet. Pool and Tennis on property.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/1/2012 | Tract | Bent Tree Forest Condominiums |
|---|---|---|---|
| Year Built | 1981 | Community | Area #10 Sub Area #7 |
| County | Dallas | Total Parking | 2 |
|
|
63
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jerry Junkins |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Exterior Security Light(s), Smoke Detector |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Gated Entrance, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Sprinkler System |
| Fireplace Type | Gas Starter, Metal Box, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 271 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Conventional |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Automatic Gate |
| Utility Room | Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Judy Steinberg, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:08 PM PDT

This data was last updated on: 5/24/12 1:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






