The updated townhome rests in a tranquil treed community w-a park & pool! Located on an interior lot, this gem has a front foyer & a spacious LR-DR w-cathedral ceilings, a WBFP & Plantation Shutters. The kitchen offers granite countertops, a tumble marble backsplash, a breakfast area & an adjacent utility rm & 2 car garage. The split master has a huge walk-in closet & a large bath w-tub & shower. A light filled unit surrounds the courtyard!
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/22/2012 | Tract | Preston Green Ph 01 |
|---|---|---|---|
| Year Built | 1980 | Community | Area #10 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
43
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Brentfield |
Price History
| Prior to Mar 22, '12 | $186,000 |
|---|---|
| Mar 22, '12 - Today | $179,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Park |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Exterior Features | Deck, Gutters, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 120 |
| HOA Includes | Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Decorative Lighting, Plantation Shutters, Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Galley Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Greenbelt, Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jenny Capritta, RE/MAX About Dallas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 12:29 PM PDT

This data was last updated on: 5/24/12 12:29 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















