Resort style living in the heart of Dallas. Modern interior design with stainless steel appliances, bamboo flooring, ceramic tile, recessed lighting, granite counter tops and tile back-splash. First floor unit near assigned covered parking. Master bedroom features two closets. Nice enclosed patio yard are off kitchen. Minutes to Northpark Mall, Dart Rail. Great location a must see! Gorgeous pool area steps away. Well maintained property.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/19/2012 | Tract | Paradiso Condo Ph 02 |
|---|---|---|---|
| Year Built | 1966 | Community | Area #11 Sub Area #11 |
| County | Dallas | Total Parking | 1 |
|
|
52
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Prestonhol |
Price History
| Prior to Mar 4, '12 | $119,000 |
|---|---|
| Mar 4, '12 - Mar 20, '12 | $118,900 |
| Mar 20, '12 - Mar 28, '12 | $118,000 |
| Mar 28, '12 - Apr 4, '12 | $114,900 |
| Apr 4, '12 - May 5, '12 | $114,500 |
| May 5, '12 - May 19, '12 | $114,000 |
| May 19, '12 - Today | $112,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Monitored, Owned |
| Bed/Bath Features | Garden Tub, Medicine Cabinet, Walk-in Closets |
| Common Features | Comm Sprinkler System, Other |
| Construction | Brick, Other, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Programmable Thermostat |
| Exterior Features | Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 149 |
| HOA Includes | Management Fees, Reserves |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Subdivision |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Special Notes | Deed Restrictions |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Corey Martin, Ultima Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 12:29 PM PDT

This data was last updated on: 5/24/12 12:29 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















