Must see inside,very unusual property. Has a loft master bedroom over garage. Main house new roof August 2011. Loft area has window unit heat&air, garage-2 small car garage with 8x10 man cave. 3 storage units & large garden area.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/14/2012 | Tract | Arlington Estates Add |
|---|---|---|---|
| Year Built | 1954 | Community | Area #84 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
49
|
Schools
| School District | Arlington |
|---|---|
| Elementary School | Crow |
Price History
| Prior to Feb 5, '12 | $75,000 |
|---|---|
| Feb 5, '12 - Today | $87,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Monitored |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Storage Building |
| Fireplace Type | Blower Fan, Gas Logs |
| Flooring | Wood Floor |
| Foundation | Pier & Beam |
| Green Features | Low Flow Commode |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Tile Countertop |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black |
| Specialty Rooms | Unfinished Bonus Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link, Partially Fenced |
| Utility Room | Dryer Hookup-Elec, Sink In Utility, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jo Anne O'Neill, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 11:59 AM PDT

This data was last updated on: 5/24/12 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























