THIS ABSOLUTELY IMMACULATE*PRISTINE IS THE ONLY WAY TO DISCRIBE. GREAT SPLIT FLOOR PLAN*VERY LIGHT AND BRIGHT*HUGE BACK YARD*CLOSE TO ELEMENTARY*NICE BIG PATIO AREA FOR COOKOUTS*STAINLESS STEEL APPLIANCES IN KITCHEN*VERY NICE UPGRADES THROUGHTOUT.....THIS IS A MUST SEE
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/4/2012 | Tract | River Trails Add |
|---|---|---|---|
| Year Built | 1987 | Community | Area #122 Sub Area #2 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
28
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Rivertrail |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Patio Open |
| Flooring | Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Vicki Hartnett, Prudential Worldwide, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 11:25 AM PDT

This data was last updated on: 5/24/12 11:25 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























