THIS NICE COZY THREE BEDROOM ONE BATH ONE CAR GARAGE IS JUST MINUTES AWAY FROM I20. THIS HOME HAS VAULTED CEILING, VERY UNIQUE OPEN FLOOR PLAN WITH SPLIT BEDROOMS, WARM AND INVITING BACK YARD, PERFECT FOR ENTERTAINING GUESS. THE SELLER IS MOTIVATED TO SELL.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/10/2012 | Tract | Springridge Add |
|---|---|---|---|
| Year Built | 1983 | Community | Area #86 Sub Area #1 |
| Garage Spaces | 1.0 | County | Tarrant |
| Total Parking | 3 |
|
55
|
Schools
| School District | Arlington |
|---|---|
| Elementary School | Atherton |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins |
| Common Features | Laundry |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Lighting System, Patio Covered |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| HOA Dues | 0 |
| Housing Type | Single Detached |
| Interior Features | Vaulted Ceilings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher |
| Kitchen Other | Breakfast Bar |
| Lot Description | Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Glenda Cloud, Waller Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 10:24 AM PDT

This data was last updated on: 5/24/12 10:24 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








