Great family home in Ridglea North area. Wonderful floor plan with gleaming hard-wood floors and spacious rooms. The kitchen and bath feature granite and many updates. Full sized utility room with storage space. A two-car attached garage. Generous back deck that overlooks the large back yard. Buyer to verify schools, taxes, square footage.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Andrews Myrtle B |
|---|---|---|---|
| Year Built | 1958 | Community | Area #108 Sub Area #13 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
60
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Phillips M |
Price History
| Prior to Apr 10, '12 | $199,900 |
|---|---|
| Apr 10, '12 - May 15, '12 | $193,000 |
| May 15, '12 - Today | $190,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Deck, Patio Covered, Storage Building |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by SUSAN WEST, WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:59 AM PDT

This data was last updated on: 5/24/12 7:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















