Contempoary Townhome in heart of Uptown, close to Katy Trail, all the best entertainment, restaurants & shops of west Village & Knox-Henderson. Lg Picture windows, lots natural light. Hardwood floors, Granite. 2nd Fl has Master BR +2 Lg walk in closets. Spa bath has seperate shower, seperate vanites, custom cabinets, Granite & loft-study. 3rd Fl has 2nd & 3rd private BRs, Lg deck has water, elec & Gas.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/3/2012 | Tract | Elizabeth Square |
|---|---|---|---|
| Year Built | 1999 | Community | Area #17 Sub Area #10 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
82
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Milam |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Fire Sprinkler System, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Separate Shower |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Exterior Features | Deck, Lighting System, Sprinkler System |
| Flooring | Carpet, Other, Vinyl, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 359 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Gas, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Decorative Lighting, High Speed Internet Available, Loft, Smart Home System, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Opener, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Andrew Collins, Keller Williams, Urban Dallas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:06 AM PDT

This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















