MOVE IN READY! WELL CARED FOR 4 BEDROOM 3.5 BATH HOME IN BURTON PLACE SOUTH. LOTS OF ROOM WITH THREE LIVING AREAS AND TWO DINING. HUGE FENCED BACKYARD! 4 BEDROOMS AND GAME ROOM-OFFICE AREA UPSTAIRS WITH 3 FULL BATHS. MINUTES FROM I-30! A MUST SEE!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/25/2012 | Tract | Burton Place South Add |
|---|---|---|---|
| Year Built | 2006 | Community | Area #104 Sub Area #9 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
35
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Atwood |
Price History
| Prior to Apr 6, '12 | $159,900 |
|---|---|
| Apr 6, '12 - Apr 11, '12 | $149,900 |
| Apr 11, '12 - Today | $149,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Smoke Detector, Wireless |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick, Vinyl Siding |
| Construction Status | Preowned |
| Energy Efficiency | Programmable Thermostat, Radiant Barrier |
| Exterior Features | Sprinkler System |
| Fireplace Type | Brick |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Walk-in Pantry |
| Lot Description | Cul De Sac, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by ED BROOKS, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:06 AM PDT

This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













