Great style on this updated home with great colors and decor! Updated Kitchen has rich wood cabinets, granite tile counters, stainless appliances and travertine floors! Both baths updated with new cabinetry, tile showers, travertine floors and updated fixtures and shower doors. Master bath has separate tub and stand up shower. Walking distance to K-12 grades, active voluntary homeowner association and Volunteers In Patrol!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Spring Creek |
|---|---|---|---|
| Year Built | 1968 | Community | Area #10 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
68
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Springcree |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Separate Shower, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Tile Countertop, Walk-in Pantry |
| Lot Description | Corner, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Special Notes | Res. Service Contract |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sandra Breedlove, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:06 AM PDT

This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























