So many upgrades & improvements in this charming, close-in location, you can move right in and start enjoying the oversized backyard complete with gazebo-covered brick patio & vegetable-herb garden & 8-foot privacy fence. Gleaming hardwood floors, beautifully updated kitchen & baths, & 50-year hail resistant roof. Trane AC & ductwork replaced 2009. R-30 12 inch fiberglass insulation. Garage door opener & water heater also replaced recently.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/22/2012 | Tract | Ridgecrest Village |
|---|---|---|---|
| Year Built | 1952 | Community | Area #16 Sub Area #12 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
43
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Walnuthill |
Price History
| Prior to Mar 22, '12 | $269,900 |
|---|---|
| Mar 22, '12 - Today | $259,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Built-ins, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater |
| Exterior Features | Gazebo/Pergola, Patio Open, Sprinkler System |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Plantation Shutters, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Disposal, Range/Oven-Gas |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Betty Crawford, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 7:06 AM PDT

This data was last updated on: 5/24/12 7:06 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













