Beautiful Executive Home--New Carpeting--Many Upgrades--Great Location--Huge Kitchen With Center Island--Huge Master Bdrm--Large Corner Lot On the Golf Course.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/27/2012 | Tract | Thomas Crossing Add |
|---|---|---|---|
| Year Built | 1999 | Community | Area #38 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
26
|
Schools
| School District | Burleson |
|---|---|
| Elementary School | Taylor |
Price History
| Prior to Apr 27, '12 | $249,900 |
|---|---|
| Apr 27, '12 - Today | $245,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Unknown |
| Bed/Bath Features | Jack & Jill Bath, Separate Shower, Walk-in Closets |
| Common Features | Club House |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 100 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Corian/Corian Type Countrtop, Island |
| Lot Description | Corner, Golf Course Lot, Irregular, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Not Assumable |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Terry Leitzinger, Terry Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 5:19 AM PDT

This data was last updated on: 5/24/12 5:19 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















