Beautifully updated home in Prestonwood Elementary, RISD. Updated counters and SS appliances in Kitchen,Stone fireplace in Den & adjacent wet bar. Downstairs Master suite & updated master bath with slate detail & access to backyard &pool. Gameroom with built-in desk up along with 3 other bedrooms up. 3rd LA off kitchen (converted garage)Rear entry carport, side dog-run. Additional updates; Windows, radiant barrier siding & roof.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Prestonwood |
|---|---|---|---|
| Year Built | 1977 | Community | Area #10 Sub Area #7 |
| County | Dallas | Total Parking | 2 |
|
|
62
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Prestonwoo |
Price History
| Prior to Feb 7, '12 | $269,000 |
|---|---|
| Feb 7, '12 - Today | $259,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Built-ins, Dual Sinks, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Common Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Radiant Barrier |
| Exterior Features | Sprinkler System |
| Fireplace Type | Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Slate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Galley Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Garage Conversion, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Game Room |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Alma Alden, Rogers Healy and Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 3:04 AM PDT

This data was last updated on: 5/24/12 3:04 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















