This home has tons of potential !!! Take a look at the square footage...over 5000 sf needs some updating but WOW what a wonderful custom home! Great floorplan fireplace in master. Great home for entertaining.Huge bar for entertaining guests. Great location.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | Woodbriar Estates West Add |
|---|---|---|---|
| Year Built | 1983 | Community | Area #122 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
|
55
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Bedfordhei |
Price History
| Prior to Mar 14, '12 | $375,000 |
|---|---|
| Mar 14, '12 - May 23, '12 | $368,000 |
| May 23, '12 - Today | $330,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Exterior Features | Stable/Barn |
| Fireplace Type | Brick, See Through Fireplace, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Concrete |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Intercom, Multiple Staircases, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island, Other |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Detached, Opener, Outside Entry, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Extra Storage Room, Game Room, Guest Suite, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lois Jockers, RE/MAX Pinnacle Group Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 3:04 AM PDT

This data was last updated on: 5/24/12 3:04 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























