Built by Ashton Woods Homes - Ready now! ~ Wonderful home with hard wood flooring granite counter tops and custom cabinets this is a must see! Fireplace in master suite, tumbled marble flooring, gas cooktop, stainless steel appliances, and built-in located in family room!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | Bellaire Ridge |
|---|---|---|---|
| Year Built | 2012 | Community | Area #108 Sub Area #21 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
40
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Ridgeleahil |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Fire/Smoke, Smoke Detector |
| Bed/Bath Features | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Other |
| Construction | Brick, Fiber Cement, Rock/ Stone, Wood |
| Construction Status | New Construction - Complete |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Sprinkler System |
| Fireplace Type | Direct Vent |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Piered Beam Slab, Slab |
| Green Certification | Energy Star Certified, HERS 86-100, LEED Gold |
| Green Features | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Direct Vent |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 70 |
| HOA Includes | Other |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition, Metal |
| Soil | Rocky/Shale |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Vinyl, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ben Caballero, HomesUSA.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 3:04 AM PDT

This data was last updated on: 5/24/12 3:04 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























