Charming hardwoods, large formal living & formal dining & study.Family room features lovely wood beam ceilings, large brick fireplace & built-in unit.Kitchen completely updated with granite counter-tops, electric cook-top, double oven, new cabinets, elegant tile floors & back splash & much more.Laundry room also got a face lift with loads of cabinets for storage.Master suite is spacious with private closet and private bath.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Caribou Estates |
|---|---|---|---|
| Year Built | 1969 | Community | Area #18 Sub Area #9 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
46
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Wallace |
Price History
| Prior to Mar 21, '12 | $225,000 |
|---|---|
| Mar 21, '12 - Apr 30, '12 | $218,500 |
| Apr 30, '12 - Today | $209,999 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Separate Vanities |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Brick |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Scott Neal, Keller Williams Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:55 AM PDT

This data was last updated on: 5/24/12 2:55 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























