Stylish, soft contemporary located in desirable RISD. This three bedroom, two bath home has an intriguing floorplan with lots of entertaining space plus a POOL! The casual living area is complete with wet bar, flat screen wiring mount, and room for extra seating at the kitchen bar. Kitchen has been updated with SS appliances and granite C-tops. secondary bedroom has built in desk and bookcase so could be used as a study. Come see today!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | Pepperwood Estates |
|---|---|---|---|
| Year Built | 1977 | Community | Area #10 Sub Area #3 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
55
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Brentfield |
Price History
| Prior to Apr 13, '12 | $214,900 |
|---|---|
| Apr 13, '12 - Today | $209,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Dual Sinks, Linen Closet, Separate Shower, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater, Programmable Thermostat |
| Exterior Features | Gutters, Patio Open |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Option Contract |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Contemporary/Modern |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Dana Smith, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 2:37 AM PDT

This data was last updated on: 5/24/12 2:37 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















