ADORABLE & ENERGY EFFICIENT PULTE HOME LOCATED IN NEW WEST FORK RANCH COMMUNITY. LOVELY HOME FEATURES 4 LARGE BEDROOMS, 2 FULL BATHS,1 HALF BATH,HUGE LIVING AREA, SPACIOUS MASTER BEDROOM WITH LARGE WALK-IN CLOSET, DOUBLE VANITIES, GARDEN TUB & SEPARATE WALK-IN SHOWER, GOURMENT ISLAND KITCHEN WITH CUSTOM CABINETS, STAINLESS APPS, WOOD FLOORS, UPDATED LIGHT FIXTURES, FIREPLACE WITH STONE SURROUND, AND MUCH MORE!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | West Fork Ranch |
|---|---|---|---|
| Year Built | 2012 | Community | Area #102 Sub Area #4 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
42
|
Schools
| School District | Keller |
|---|---|
| Elementary School | Basswood |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Jogging Path/ Bike Path |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Patio Covered |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 45 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Island |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by William Nelson, Your Home Free LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:54 AM PDT

This data was last updated on: 5/24/12 1:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






