Newly Renovated house directly across from TCU. Wonderful views of campus and football stadium. Great hardwood floors. Kitchen has granite counter tops, stainless steel appliances, and professional gas range. Three zoned HVAC, hybrid hot water heater, new windows, and tile roof. Master bath has granite, jacuzzi tub, and large walk in shower. Master is down, three bed and two bath up. Great balcony! Large walk in closets throughout.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/12/2012 | Tract | Bellaire Add Ft Worth |
|---|---|---|---|
| Year Built | 1957 | Community | Area #107 Sub Area #16 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
63
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Westcliff |
Price History
| Prior to Mar 12, '12 | $699,000 |
|---|---|
| Mar 12, '12 - Today | $675,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Exterior Features | Balcony, Covered Porch(es) |
| Flooring | Carpet, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Overhead Utilities |
| Type of Fence | Brick |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ryan Gehris, HOUSEPAD LLP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:54 AM PDT

This data was last updated on: 5/24/12 1:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























