Contemporary loft living in downtown Dallas! This unit features concrete floorings, high ceilings. There is plenty of light coming from the wall to wall windows. Kitchen is fully equipped with stainless steel appliances. Enjoy the pool, grill and other ammenities offered in the Soco Lofts. For info Cami Bernstein.
Property Type(s):
Residential, Residential / Condo, Residential / Loft
| Last Updated | 3/12/2012 | Tract | Soco Urban Loft Condo |
|---|---|---|---|
| Year Built | 1925 | Community | Area #17 Sub Area #11 |
| County | Dallas |
|
94
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Citypark |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Flooring | Ceramic Tile, Concrete |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 384 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Management Fees, Reserves, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Not Assumable |
| Roof | Tar/Gravel |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
| Style of House | Loft Apartment |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ambrose Middleton, Ambrose Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:54 AM PDT

This data was last updated on: 5/24/12 1:54 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





