Attention to detail is evident in this beautifully executed,freestanding Brownstone home that was built with the finest quality materials and craftsmanship. This home provides spacious open floor plan on three levels with 3 Bedrooms,2.1 Bathrooms,2 living areas and a 730sq.ft. roof top terrace offering panaramic views of downtown skyline. Amenities include: ebonized hardwood floors, 10'ceilings,detailed crown moldings,recessed lighting and more.
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 2/3/2012 | Tract | Farmers Market Townhome 02 |
|---|---|---|---|
| Year Built | 2008 | Community | Area #17 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
80
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Citypark |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Other |
| Bed/Bath Features | Jetted Tub, Separate Shower, Walk-in Closets |
| Common Features | Gated Entrance |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Balcony, Outdoor Living Center, Patio Open, Sprinkler System |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 900 |
| HOA Includes | Management Fees |
| Housing Type | Condo/Townhome |
| Interior Features | Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Roof | Composition, Metal |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mark Storer, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/24/12 1:37 AM PDT

This data was last updated on: 5/24/12 1:37 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























