This is a true retreat. 6 stall horse barn-tack-and feed room with hay loft, pond with dock & Village Creek is located on the back of the property which has great fishing and a rich history. The property includes a separate home with 1 bedroom, 1 bath, utility room, living area, study plus two other out buildings which are not included in the MLS. Web site can be found in the media section of this listing. All located just minutes from I-20.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Shelby County School Land Surv |
|---|---|---|---|
| Year Built | 1963 | Community | Area #106 Sub Area #6 |
| Garage Spaces | 6.0 | County | Tarrant |
| Total Parking | 6 |
|
14
|
Schools
| School District | Everman |
|---|---|
| Elementary School | Bishop |
Additional Details
| # Garage Spaces | 6 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Other, Split Bedrooms |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Deck, Guest Quarters, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Laminate, Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| HOA Includes | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Cable TV Available, Dry Bar, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Acreage, Creek, Horses Permitted, Interior Lot, Irregular, Lrg. Backyard Grass, Some Trees, Tank/ Pond, Water/Lake View |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Detached, Oversized, Workbench |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Asphalt, Other, Septic |
| Style of House | Traditional |
| Type of Fence | Partially Fenced, Pipe |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Other, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Bill Dent, Prudential Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 10:11 PM PDT

This data was last updated on: 5/23/12 10:11 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























