Beautiful clean home built by Huntington Home. Upgrade thru out the house. Hard to find floor plan in Twin Creek. Plantation shutters on every windows. Hardwood floor in foyer, 16' slate in Kitchen n breakfast area. 9ft granite island. All windows replaced in January 2012.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/14/2012 | Tract | Twin Creeks 04c |
|---|---|---|---|
| Year Built | 2001 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 3.0 | County | Collin |
| Total Parking | 3 |
|
26
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Boon |
Price History
| Prior to Apr 14, '12 | $379,999 |
|---|---|
| Apr 14, '12 - Today | $374,999 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Monitored, Owned, Smoke Detector |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Golf, Jogging Path/ Bike Path, Park, Playground, Tennis |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 472 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Plantation Shutters, Sound System Wiring |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Lot Description | Corner, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Porte-Cochere |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Eddie Yoo, Landmark Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 9:49 PM PDT

This data was last updated on: 5/23/12 9:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























