WOW!!TOTALLY UPDATED HOME-2.77 ACRES, LARGE METAL BARN, $70,000+ IN UPGRADES-GOURMET KITCHEN 5 BURNER STOVE-GRANITE COUNTERS IN KITCHEN AND BATHS.IRON SPINDLES, WOOD STAIRS, CUSTOM LIGHTING, 2 FIREPLACES, NEW HEAT, AIR, PAINT, KITCHEN ETC. SPECTACULAR MSTR DOUBLE SHOWER, BEAMED CEILINGS, FENCED BACK YD. PORTE COCHERE WITH HUGH GARAGE.LARGE PORCH, MATURE TREES-CIRCULAR DRIVE-HAVE THE BEST OF BOTH WORLDS, LOTS OF ROOM TO ROAM WITH UPDATED HOME.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/23/2012 | Tract | Pecan Creek Farms |
|---|---|---|---|
| Year Built | 1977 | Community | Area #53 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
0
|
Schools
| School District | Mckinney |
|---|---|
| Elementary School | Naomi Press |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Double Shower, Linen Closet, Medicine Cabinet, Separate Shower |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Exterior Features | Covered Porch(es), Patio Covered, Patio Open, Stable/Barn |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Laminate, Slate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Other, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Horses Permitted, Some Trees |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Circle Drive, Front, Porte-Cochere |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active Option Contract |
| Street/Utilities | Aerobic Septic, Co-op Water, Septic |
| Style of House | Ranch |
| Type of Fence | Chain Link |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Maryann Floyd, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 9:49 PM PDT

This data was last updated on: 5/23/12 9:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























