Stunning custom home nestled in excellent gated community in Tanglewood elementary,just minutes to TCU,Central Market and Starbucks;Outstanding open floor plan with high ceilings,spacious living,split bedrooms;granite countertops in the kitchen with island,breakfast bar and gas cooktop;gorgeous master has spacious bathroom with separate shower. This home is bright and neutral with beautiful landscape and high-tier fixtures. Seller is motivated.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | Stonegate Add Ft Worth |
|---|---|---|---|
| Year Built | 2002 | Community | Area #107 Sub Area #5 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
60
|
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | Tanglewood |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Owned |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Storm Window(s) |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Satellite Dish, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Air-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 60 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by VINCENT WANG, RE/MAX Trinity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 9:10 PM PDT

This data was last updated on: 5/23/12 9:10 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























