Immaculate 4-2-2 home with pool.This home features large open concept kitchen with stainless steel appliances, formal dining with fireplace, split bedrooms 4th could be used as an office. Beautiful backyard ready for summer play with heated pool and hot tub.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Stagecoach Estates Add |
|---|---|---|---|
| Year Built | 1998 | Community | Area #87 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
25
|
Schools
| School District | Kennedale |
|---|---|
| Elementary School | Patterson |
Price History
| Prior to Mar 28, '12 | $170,000 |
|---|---|
| Mar 28, '12 - May 16, '12 | $169,000 |
| May 16, '12 - Today | $167,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke |
| Backyard Pool Features | Cleaning System, Heated, In Ground Gunite, Play Pool |
| Bed/Bath Features | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans |
| Exterior Features | Patio Open, Satellite Dish |
| Fireplace Type | Brick, Decorative, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Corian/Corian Type Countrtop, Walk-in Pantry |
| Lot Description | Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Workbench |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Toie Harp, RE/MAX OF CLEBURNE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 8:49 PM PDT

This data was last updated on: 5/23/12 8:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















