Centerly located near Loop 12 and Story. Close to schools and shopping. Home features 2 living areas, large back yard and covered patio. Central air and heat, ceiling fans, ceramic tile through out.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Meadows |
|---|---|---|---|
| Year Built | 1966 | Community | Area #26 Sub Area #5 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
23
|
Schools
| School District | Irving |
|---|---|
| Elementary School | Elliott |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered, Satellite Dish |
| Flooring | Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Outside Entry, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kelly Italia, CEDA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 11:43 AM PDT

This data was last updated on: 5/23/12 11:43 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















