Great floor plan w-vaulted ceilings. Spacious eat-in kitchen w-window seat. Wood-burning fireplace. Carpeting recently replaced. Two-car garage, covered patio, large back yard. Great property for an investor or cash buyer.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/19/2012 | Tract | Collin Square 02 |
|---|---|---|---|
| Year Built | 1985 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
31
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Boyd |
Price History
| Prior to Apr 19, '12 | $114,000 |
|---|---|
| Apr 19, '12 - Today | $119,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, FHA |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Val Fenwick, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 9:58 AM PDT

This data was last updated on: 5/23/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























