BEAUTIFUL HOME IN GREAT AREA!!! GLASSED IN BACK ENTERTAINMENT AREA IS NOT INCLUDED IN SQUARE FOOTAGE!!! LOVELY FIREPLACE IN LIVING AREA!!! JUST THE RIGHT SIZE KITCHEN FOR THE PROFESSIONAL ON THE GO!!!LARGE BEDROOMS!!! MEASUREMENTS MAY VARY!!! IF IT IS IMPORTANT TO BE EXACT, YOU MAY MEASURE FOR YOURSELF!!!NEEDS SOME REPAIR!!!! TREES AND ROOF DAMAGED FROM STORM!!!!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/18/2012 | Tract | Smokerise Sec Add 02 |
|---|---|---|---|
| Year Built | 1976 | Community | Area #85 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
38
|
Schools
| School District | Arlington |
|---|---|
| Elementary School | Ditto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Other, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Othella Spurger, Othella Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 9:58 AM PDT

This data was last updated on: 5/23/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


