Adorable 1 Bedroom & Loft Townhome in Colleyville. Living Area has Vaulted Ceilings, Beautiful Brick Fireplace Open to Dining & Kitchen. 1 Full Bath up, Half Bath down. Loft looks dwn to Living Area! Private Patio. Great Location, Directly across from Pool & Clubhouse! Refrigerator included! Breakfast Bar! Updated Appliances & HVAC! Lots of C-Tile, Many Windows & Skylights! Close to Hwy 26, 121 & 114.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 5/16/2012 | Tract | Shadowood Trail Condo |
|---|---|---|---|
| Year Built | 1984 | Community | Area #123 Sub Area #1 |
| County | Tarrant | Total Parking | 1 |
|
|
66
|
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Bransford |
Price History
| Prior to May 16, '12 | $86,000 |
|---|---|
| May 16, '12 - Today | $80,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Perimeter Fencing |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Patio Open |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 203 |
| HOA Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available, Loft, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Stacked W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Karla Krizenesky, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:16 AM PDT

This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























