Elegant Custom Home! Many custom amenities: scored concrete flooring, double front doors w-etched glass windows, entry w-3 skylites, fireplace, art niches, crown moldings, pleated shades thruout, stained glass windows, lots of built-ins, pocket doors, 9 ceiling fans. Separate study w-builtins, den w-entertainment center & stained glass windows, island kit w-gas cooktop & 2nd vegetable sink, split Master BR, bath w-hydrotub & separate shower.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/1/2012 | Tract | Bloomdale Farms |
|---|---|---|---|
| Year Built | 1994 | Community | Area #53 Sub Area #1 |
| Garage Spaces | 3.0 | County | Collin |
| Total Parking | 3 |
|
2
|
Schools
| School District | Prosper |
|---|---|
| Elementary School | John A Baker |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Thermo Windows |
| Exterior Features | Covered Porch(es), Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Concrete |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Propane, Space Heater, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Skylights, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric |
| Kitchen Other | Breakfast Bar, Island, Second Sink, Tile Countertop, Walk-in Pantry |
| Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Opener, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | All Weather Road, Co-op Water, Septic, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Meg Titus, Meg Titus Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:16 AM PDT

This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























