Beautiful 3 bedroom home! Large family room with fireplace great for entertaining! Open eat-in kitchen! Separate utility room with built-in cabinets! 2nd living room is huge & would be perfect for a game room! Ceramic tile & laminate floors! Spacious bedrooms! Large backyard with pool, covered patio & storage shed! Great location! Must see!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/12/2012 | Tract | Oakwood Terrace East Add |
|---|---|---|---|
| Year Built | 1962 | Community | Area #121 Sub Area #2 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
|
51
|
Schools
| School District | Hurst-Euless-Bedford |
|---|---|
| Elementary School | Southeules |
Price History
| Prior to Jan 6, '12 | $99,900 |
|---|---|
| Jan 6, '12 - Today | $98,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Backyard Pool Features | Cleaning System, Heated, In Ground Fiber Glass, Other |
| Bed/Bath Features | Linen Closet, Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Storm Window(s) |
| Exterior Features | Covered Porch(es), Patio Covered, RV/ Boat Parking, Storage Building |
| Fireplace Type | Brick, Decorative, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Josh DeShong, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 5:16 AM PDT

This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.











