LIKE NEW! VERY OPEN LIVING & DINING AREA WITH BAR. FRESH PAINT WITH DECORATIVE COLORS.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/21/2012 | Tract | Windridge 02 |
|---|---|---|---|
| Year Built | 1977 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
28
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Rountree |
Price History
| Prior to Apr 21, '12 | $136,000 |
|---|---|
| Apr 21, '12 - Today | $132,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke |
| Bed/Bath Features | Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater, Radiant Barrier |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Water Filter, Water Purifier, Water Softener |
| Kitchen Equipment | Cooktop - Electric, Oven-Electric, Range/Oven-Electric |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Garage Conversion |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | FHA |
| Roof | Composition |
| Special Notes | Res. Service Contract, Survey Available |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Paula Ortiz, Ultima Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 4:29 AM PDT

This data was last updated on: 5/23/12 4:29 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













