A two-story foyer and living room, and elegant circular staircase introduce you to this beautiful home. The two-story family room is awash with sunlight from its wall of windows. The generous kitchen features a breakfast bar and large breakfast area. The luxurious master suite features an inviting jetted tub. Upstairs features 2 secondary bedrooms and a large media room. Price subject to change with additional upgrades.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/3/2012 | Tract | Saddleridge |
|---|---|---|---|
| Year Built | 2011 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 4 |
|
18
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Cheatham |
Price History
| Prior to Apr 3, '12 | $515,295 |
|---|---|
| Apr 3, '12 - Today | $571,892 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Community Pool, Park, Playground, Private Lake/Pond |
| Construction | Stucco |
| Construction Status | New Construction - Incomplete |
| Exterior Features | Covered Porch(es) |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 80 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Multiple Staircases |
| Kitchen Equipment | Disposal, Oven-Electric |
| Kitchen Other | Island |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jan Webb, Keller Williams Central
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:36 AM PDT

This data was last updated on: 5/23/12 3:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






