Property Type(s):
Lease
| Last Updated | 5/21/2012 | Tract | Royal Lane Highlands Condos |
|---|---|---|---|
| Year Built | 1983 | Community | Area #18 Sub Area #7 |
| County | Dallas |
|
57
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Merrimanpk |
Price History
| Prior to Mar 7, '12 | $495 |
|---|---|
| Mar 7, '12 - Today | $450 |
Additional Details
| # of Stories | 1 |
|---|---|
| Alarm/Security Type | Smoke Detector |
| Common Features | Community Pool |
| Construction | Brick |
| Construction Status | Preowned |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Other |
| Housing Type | Condo/Townhome |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
| Kitchen Other | Granite/Granite Type Countertop |
| Lease Requirements | Application Fee, Credit Report, Prior Residence Info., Written Application Only |
| Lease Type | Yearly |
| Monies Required | First Months Rent, Security Deposit |
| Parking/Garage | Assigned Spaces, Unassigned Spaces |
| Pool on Property | Y |
| Property Category | Residential Lease |
| Property Type | LSE-Condo/Townhome |
| Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
| Tenant Expenses | Electric, Renters Insurance |
| Utility Room | Fullsize W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ann Black, First Avenue Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:36 AM PDT

This data was last updated on: 5/23/12 3:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








