New Grand Home in Waterford Park w trails, trees, park & pool. Fantastic home w lots of custom amenities. Backed to trails & .5 block frm pool. Tons of wood floors, wr iron stair spindles, covered back patio. Gourmet kitchen w granite tops, GE stainless st appliances, double ovens & gas cooktop. 8' doors down. Downstairs guest suite. Study - Media - Gamerm.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/20/2012 | Tract | Waterford Parks |
|---|---|---|---|
| Year Built | 2011 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
20
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Cheatham |
Price History
| Prior to Dec 8, '11 | $469,570 |
|---|---|
| Dec 8, '11 - Jan 26, '12 | $449,888 |
| Jan 26, '12 - Mar 8, '12 | $439,880 |
| Mar 8, '12 - Apr 20, '12 | $429,880 |
| Apr 20, '12 - Today | $419,880 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Smoke Detector |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Jogging Path/ Bike Path, Playground |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows |
| Exterior Features | Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified, HERS Rated |
| Green Features | Drought Tolerant Plants, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 600 |
| HOA Includes | Full Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Adjacent to Greenbelt, Greenbelt, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Swing Drive |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Exercise Room, Game Room, Guest Suite, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Stephen Brooks, Royal Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:36 AM PDT

This data was last updated on: 5/23/12 3:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













