Unique 2 story condo in own building with no shared walls! Contemporary updates include granite in kitchen, stainless appliances, dark maple cabinets, wood floors & travertine baths. Open floor plan with study on 1st floor & half bath. Gated complex redone in 2007 with new HVAC, plumbing, electrical, roof & insulation. Beautiful resort like pool and great location near dining, shopping & UT Southwest Med. All appliances remain!
Property Type(s):
Residential, Residential / Condo
| Last Updated | 4/23/2012 | Tract | Knight Street Condo |
|---|---|---|---|
| Year Built | 1964 | Community | Area #17 Sub Area #7 |
| County | Dallas | Total Parking | 2 |
|
|
97
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Houston |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Smoke Detector |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Split Bedrooms, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Gated Entrance |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Deck, Lighting System |
| Fireplace Type | Other |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 284 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Type of Fence | Metal |
| Utility Room | Stacked W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ashley McRae, Dave Perry-Miller InTown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/23/12 3:36 AM PDT

This data was last updated on: 5/23/12 3:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












