Updated master bath with marble tile in shower, real wood flooring in living area, Ceramic with granite accents on floor in hallway and kitchen, Stone backsplash, Loveley firplace with marble and mantle, patio coverd over looks huge back yard all that is missing is you
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/22/2012 | Tract | Greengate |
|---|---|---|---|
| Year Built | 1984 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
48
|
Schools
| School District | Allen |
|---|---|
| Elementary School | Story |
Price History
| Prior to Dec 11, '11 | $126,000 |
|---|---|
| Dec 11, '11 - Dec 21, '11 | $118,900 |
| Dec 21, '11 - Today | $117,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Patio Covered |
| Fireplace Type | Decorative |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Galley Kitchen |
| Lot Description | Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Rear |
| Pool on Property | N, N |
| Possession | Lease Outstanding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Other |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by David McElroy, The Michael Group Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:58 AM PDT

This data was last updated on: 5/22/12 11:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


