Great Starter home, updated bathrooms and kitchen! Beautiful landscaping, and a huge backyard great for entertaining! This home is ready for you to move in,and priced to sell fast! Don't miss out on this Gem!! Foundation work Already completed.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Rosewood Terrace |
|---|---|---|---|
| Year Built | 1963 | Community | Area #24 Sub Area #2 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
48
|
Schools
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
Price History
| Prior to Oct 24, '11 | $799,000 |
|---|---|
| Oct 24, '11 - Dec 5, '11 | $79,900 |
| Dec 5, '11 - Jan 5, '12 | $77,900 |
| Jan 5, '12 - Feb 27, '12 | $75,900 |
| Feb 27, '12 - May 9, '12 | $72,900 |
| May 9, '12 - Today | $62,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Cul De Sac |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Brent Conrad, WILLIAM DAVIS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kari King to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 11:58 AM PDT

This data was last updated on: 5/22/12 11:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















